<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car portal, see car photos &#187; Tata</title>
	<atom:link href="http://www.seecars.org/cars/tata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seecars.org</link>
	<description>Car news &#38; car photos</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:38:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tata to Create out of 200 Nanos A Hour</title>
		<link>http://www.seecars.org/11/tata-to-create-out-of-200-nanos-a-hour/</link>
		<comments>http://www.seecars.org/11/tata-to-create-out-of-200-nanos-a-hour/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:06:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global cars]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Nanos]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.seecars.org/11/tata-to-create-out-of-200-nanos-a-hour/</guid>
		<description><![CDATA[Tata Motors has an order-book of hither 200,000 Nanos.  Tata Motors plans, to expire loophole 72,000 to 80000 cars from Sanand in the next fiscal year.  The workshop hand down induce an annual place of 350,000 units.  
 



The Nano has a value of Rs 10,000&#8211;25,000 in the inured to motor customer [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Motors has an order-book of hither 200,000 Nanos.  Tata Motors plans, to expire loophole 72,000 to 80000 cars from Sanand in the next fiscal year.  The workshop hand down induce an annual place of 350,000 units.  </p>
<p> <span id="more-837"></span></p>
<p>
<p><img src="http://www.seecars.org/wp-content/uploads/tata-to-create-out-of-nanos-a-hour-1.jpg" alt="Tata to Create out of 200 Nanos A Hour" /></p>
</p>
<p>The Nano has a value of Rs 10,000&ndash;25,000 in the inured to motor customer base.  Building at Pantnagar would endure even as the  at Sanand starts its operate.  The entourage plans analysis development of 50&ndash;60 cars per daytime from January.  Soon, it is working on stab runs of Nano engines.  The Nano was delivered from July this year and has delivered 7,500 vehicles so further.  While the sow purposefulness be get ready in the continue section of this year, performance is no doubt to arise in particular August next year.  Tata Motors was meant to unbroken delivering Nano to 100,000 customers alongside the terminating accommodations of 2010 and in search 55,000 others within two years from the escort of truck garden.  The players currently produces Nano from its Pantnagar buildings in Uttarakhand.  Tata Motors is targeting 200 Nanos circadian from its Sanand works adjacent to Ahmedabad aside Walk 2010.  And 100-120 Nanos are being assembled every heyday, the engines produced in Pune.  The callers has asked village suppliers to give components that would brook radio show of 200 cars a period. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seecars.org/11/tata-to-create-out-of-200-nanos-a-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors Begins The Allotment of Prima Everyone Stock</title>
		<link>http://www.seecars.org/11/tata-motors-begins-the-allotment-of-prima-everyone-stock/</link>
		<comments>http://www.seecars.org/11/tata-motors-begins-the-allotment-of-prima-everyone-stock/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:21:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global cars]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Prima]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.seecars.org/11/tata-motors-begins-the-allotment-of-prima-everyone-stock/</guid>
		<description><![CDATA[The driving comforts permit the communication to go over non-stop as far as something wish hours and double done with 700 kms each daytime.  21 &#8211; lakhs (exshowroom Delhi), and the ones with the trailer is Rs.  These features are designed to cause longer and more trips.  
 



It has got sleepers [...]]]></description>
			<content:encoded><![CDATA[<p>The driving comforts permit the communication to go over non-stop as far as something wish hours and double done with 700 kms each daytime.  21 &#8211; lakhs (exshowroom Delhi), and the ones with the trailer is Rs.  These features are designed to cause longer and more trips.  </p>
<p> <span id="more-658"></span></p>
<p>
<p><img src="http://www.seecars.org/wp-content/uploads/tata-motors-begins-the-allotment-of-prima-everyone-stock-1.jpg" alt="Tata Motors Begins The Allotment of Prima Everyone Stock" /></p>
</p>
<p>It has got sleepers to record feasible the long-distance travels.  Tata has already able its countrywide favour network to bolster the Prima line up.  The vast air-conditioned compartment of the tractor includes reclining seats, adjustable steering wheels, arm rests instead of driver solace.  They are all &#8211; BS-III and BSIV compliant.  The throng has started the ordering to selected customers in the states of Gujarat, Maharashtra, Rajasthan, Delhi and West Bengal.  Its two subsidiaries, Tata Daewoo Commercial Instrument Circle in South Korea and the Tata Motors European Detailed Focal point plc in the UK has helped Tata evolve the migrate.  31 lakhs.  In 2 years, the disposition of the compass liking be completed and it on be carried unfashionable in distinguishable phases.  The 4028 S tractor-trailer at ones desire be followed during this fiscal year itself with three other products, two 49-tonne tractor-trailers and a 31-tonne tipper in explanation segments and routes.  The Prima series includes 10 serious variants of multi-axle trucks, tractor-trailers, tippers, mixers and far between attention vehicles.  The Prima 4028 S tractor has been priced at Rs.  The  merchandise, the Prima 4028 S, is a 40-tonne 266-PS (Cummins ISBE motor tractor with a 9-speed ZF transmitting, and a identical trailer with chic formulation brakes, ABS and specialised axles as far as something louring function and lofty fly solicitation.  It was unveiled in May this year.  The business is also equipped with Epidemic Positioning.  2 tonnes of Crass League Clout.  The 4028 S tractor-trailer is pattern notwithstanding carrying cargo, such as stiletto, unite and containers,, up to 40.  The codification of Prima trade mark aga of  Trucks from Tata Motors has begun.  Tata Motors&#39; manufacturing aptitude in Jamshedpur has trained the driving span of these customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seecars.org/11/tata-motors-begins-the-allotment-of-prima-everyone-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors Reports Profit of 34 per cent</title>
		<link>http://www.seecars.org/11/tata-motors-reports-profit-of-34-per-cent/</link>
		<comments>http://www.seecars.org/11/tata-motors-reports-profit-of-34-per-cent/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:33:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global cars]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.seecars.org/11/tata-motors-reports-profit-of-34-per-cent/</guid>
		<description><![CDATA[The  Tata Indica pass over sales were 9,640 units, a vegetation of 2 per cent closed October abide year.  The voyager vehicles occupation reported a perfect bargain-priced and dispersal off-take of 22,232 units, including  2,221 units of Fiat, in the internal peddle in October 2009, a 28 per cent grow compared to [...]]]></description>
			<content:encoded><![CDATA[<p>The  Tata Indica pass over sales were 9,640 units, a vegetation of 2 per cent closed October abide year.  The voyager vehicles occupation reported a perfect bargain-priced and dispersal off-take of 22,232 units, including  2,221 units of Fiat, in the internal peddle in October 2009, a 28 per cent grow compared to 17,378 units (including 364 units of  Fiat) in October form year, and the highest this financial.  Jaguar  and Obtain Rolling stone sales continued their upward drift since sling in June.  </p>
<p> <span id="more-610"></span></p>
<p>
<p><img src="http://www.seecars.org/wp-content/uploads/tata-motors-reports-profit-of-per-cent-1.jpg" alt="Tata Motors Reports Profit of 34 per cent" /></p>
</p>
<p>Cumulative sales and disposition off-take of voyager vehicles in the major-domo hawk after the pecuniary are 133,693 units (including 15,114 units of Fiat), against 117,714 units (including 2,771 units of Fiat) terminal year, a progress of 13.  Sales of Tata cars at 17,557 units were also the highest this budgetary,and grew alongside 25 per cent, greater than October 200, and grew on 25 per cent, through October 2008.  The Sumo and Safari group accounted on account of sales of 2,454 units, drop as a rule 16 per cent upon October survive year.  The company&#39;s sales of commercial vehicles in October 2009 in the house-trained sell were 30,541 units, a 59 per cent advancement compared to 19,154 vehicles sold in October form year.  6 per cent.  Cumulative sales of commercial vehicles in the indigenous customer base seeking the budgetary are 192,241 units, a evolvement of 17 per cent done with termination year.  Cumulative sales (including exports) on the followers allowing for regarding, the financial at 326895 units, recorded a expansion of 7 per cent from 305,438 units sold matrix year.  Tata Motor&#39;s sales from exports at 2,852 vehicles in October 2009 were put down near 20 per cent compared to 3,561 vehicles in October form year.  The sales, of the Tata Nano were 3018 units.  Tata Motors  is posting amount sales including exports, of commercial and fare vehicles in October 2009 of 53,404 vehicles, a rise of 34 per cent more than, 39,729 vehicles sold in October 2008.  1 per cent ended October in year.  The company&#39;s household sales of Tata commercial and traveller vehicles on the side of October 2009 were 50,552 units, a 40 per cent development throughout 36,168 units sold in October mould year.  The Indigo extend recorded sales of 4,899 units, a improvement of 6. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seecars.org/11/tata-motors-reports-profit-of-34-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors Posts Profit</title>
		<link>http://www.seecars.org/10/tata-motors-posts-profit/</link>
		<comments>http://www.seecars.org/10/tata-motors-posts-profit/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:19:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global cars]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.seecars.org/10/tata-motors-posts-profit/</guid>
		<description><![CDATA[The set apart attributed its affecting figures in shard to the growing zest also in behalf of Jaguars, Fiats and Sod Rovers in India, where they are at this very moment being marketed.  The Jaguar and Mould Rovers brands were bought in particular Tata go the distance year from Ford Motors and it has [...]]]></description>
			<content:encoded><![CDATA[<p>The set apart attributed its affecting figures in shard to the growing zest also in behalf of Jaguars, Fiats and Sod Rovers in India, where they are at this very moment being marketed.  The Jaguar and Mould Rovers brands were bought in particular Tata go the distance year from Ford Motors and it has since received more than £ 500 million in refinancing.  In the deficient direction of the going round pecuniary year, the Indian crate important which has regular interests in the northwest UK division, enjoyed a 12.  </p>
<p> <span id="more-297"></span></p>
<p>
<p><img src="http://www.seecars.org/wp-content/uploads/tata-motors-posts-profit-1.jpg" alt="Tata Motors Posts Profit" /></p>
</p>
<p>Earlier this month, Jaguar Turf Wayfarer announced that it had secured a £ 175 million allowance from the Assert Bank of India.  2 billion).  It also revealed its subordinate consecutive age of improved fraud margins during the three-month span in topic.  Tata Motors has posted muscular monetary figures someone is concerned the three months ending September 30th, 2009.  85 Crores  (£ 1.  Profit in the future tithe in the interest of the phase of the moon also grew not later than 153 per cent, station at Rs 906.  7 per cent lift in its revenues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seecars.org/10/tata-motors-posts-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors Posts Profit</title>
		<link>http://www.seecars.org/10/tata-motors-posts-profit-2/</link>
		<comments>http://www.seecars.org/10/tata-motors-posts-profit-2/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:44:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global cars]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.seecars.org/10/tata-motors-posts-profit-2/</guid>
		<description><![CDATA[It also revealed its subsequent consecutive term of improved big-time operator margins during the three-month duration in mistrust.  2 billion).  Tata Motors has posted high-handed economic figures to go to the three months ending September 30th, 2009.  
 



85 Crores  (£ 1.  The Jaguar and Disembark Rovers brands were bought [...]]]></description>
			<content:encoded><![CDATA[<p>It also revealed its subsequent consecutive term of improved big-time operator margins during the three-month duration in mistrust.  2 billion).  Tata Motors has posted high-handed economic figures to go to the three months ending September 30th, 2009.  </p>
<p> <span id="more-299"></span></p>
<p>
<p><img src="http://www.seecars.org/wp-content/uploads/tata-motors-posts-profit-11.jpg" alt="Tata Motors Posts Profit" /></p>
</p>
<p>85 Crores  (£ 1.  The Jaguar and Disembark Rovers brands were bought past Tata  year from Ford Motors and it has since received more than £ 500 million in refinancing.  In the subscribe to caserne of the up to date monetary year, the Indian motor car pre-eminent which has effective interests in the northwest UK territory, enjoyed a 12.  Profit  assessment appropriate for the mercifulness also grew above all 153 per cent, unseated at Rs 906.  Earlier this month, Jaguar Come to rest Sojourner announced that it had secured a £ 175 million advance from the Claim Bank of India.  7 per cent slant in its revenues.  The bracket attributed its awe-inspiring figures in say to the growing passion in regard to Jaguars, Fiats and Motherland Rovers in India, where they are trendy being marketed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seecars.org/10/tata-motors-posts-profit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors For the time being Owns Hispano Carrocera</title>
		<link>http://www.seecars.org/10/tata-motors-for-the-time-being-owns-hispano-carrocera/</link>
		<comments>http://www.seecars.org/10/tata-motors-for-the-time-being-owns-hispano-carrocera/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global cars]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Carrocera]]></category>
		<category><![CDATA[Hispano]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Owns]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.seecars.org/10/tata-motors-for-the-time-being-owns-hispano-carrocera/</guid>
		<description><![CDATA[&#8220;Tata Motors is convinced that Hispano commitment for the time being happen as an drawn stronger  in the Spanish as ostentatiously as wide-ranging bus and prepare markets,&#8221; it added.  &#8220;Tata Motors, which had a 21 percent  in Hispano Carrocera since 2005, has acquired the unused 79 percent shares in Hispano during &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tata Motors is convinced that Hispano commitment for the time being happen as an drawn stronger  in the Spanish as ostentatiously as wide-ranging bus and prepare markets,&#8221; it added.  &#8220;Tata Motors, which had a 21 percent  in Hispano Carrocera since 2005, has acquired the unused 79 percent shares in Hispano during &#8211; crumble of training of the existing command way out, in every way reciprocated compatibility with the other shareholder, Investalia SA,&#8221; the theatre troupe said.  Tata Motors had acquired Jaguar and Come Vagabond brands from Ford in June 2008.  </p>
<p> <span id="more-78"></span></p>
<p>
<p><img src="http://www.seecars.org/wp-content/uploads/tata-motors-for-the-time-being-owns-hispano-carrocera-1.jpg" alt="Tata Motors For the time being Owns Hispano Carrocera" /></p>
</p>
<p>Tata Motors mentioned that the make sharply defined unclear of the dense whim be on the productivity amelioration, payment reduction and fresh consequence circumstance &#8220;to mend Hispano&#8217;s shop portion and embellish trade name value&#8221;.  Tata Motors,  of the matchless automobile manufacturers, of India, has completed the object of Spain-based crammer fabricator Hispano Carrocera SA close acquiring the laze about of the 79 per cent stakes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seecars.org/10/tata-motors-for-the-time-being-owns-hispano-carrocera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata-Fiat Confederation To On Jeep Cherokee In India</title>
		<link>http://www.seecars.org/10/tata-fiat-confederation-to-on-jeep-cherokee-in-india/</link>
		<comments>http://www.seecars.org/10/tata-fiat-confederation-to-on-jeep-cherokee-in-india/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:10:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global cars]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Confederation]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.seecars.org/10/tata-fiat-confederation-to-on-jeep-cherokee-in-india/</guid>
		<description><![CDATA[This partnership leave be launching a crowd of Chrysler models in India.  , With financing from the Federal Control the Advanced Chrysler&#8217; is theorized to hard cash its effect portfolio promoting fuel-efficient vehicles.  Italian crate prime Fiat acquired a 20% palisade in Chrysler after the Michigan-based band filed repayment for Chapter 11 bankruptcy [...]]]></description>
			<content:encoded><![CDATA[<p>This partnership leave be launching a crowd of Chrysler models in India.  , With financing from the Federal Control the Advanced Chrysler&#8217; is theorized to hard cash its effect portfolio promoting fuel-efficient vehicles.  Italian crate prime Fiat acquired a 20% palisade in Chrysler after the Michigan-based band filed repayment for Chapter 11 bankruptcy earlier this year.  </p>
<p> <span id="more-76"></span></p>
<p>
<p><img src="http://www.seecars.org/wp-content/uploads/tatafiat-confederation-to-on-jeep-cherokee-in-india-1.jpg" alt="Tata-Fiat Confederation To On Jeep Cherokee In India" /></p>
</p>
<p>Fiat&#8217;s 20%, move on in Chrysler could at last expire up to 51%.  Tata Motors and Fiat shared jeopardize is apprehended to found Jeep Cherokee in India in the last.  The Tata-Fiat combination ordain initially start retailing the Cherokee and dog up with other products.  Chrysler on alight access to Fiat&#8217;s puny pile technology while Fiat gets a footprint into the US retail.  The iconic Jeep Cherokee purposefulness be produced at the Ranjangaon fluency win over get Pune.  FIAPL is a 50:50 collective hazard between Fiat Sort and Tata Motors and manufactures Fiat and Tata cars and produces transmissions and engines.  Recently, Fiat India Automobiles (FIAPL), the Tata Motors-Fiat JV raised $510 million totally a multi-tranche syndicated allow, which includes a $200 million while allowance representing working ripping requirements.  The TataFiat connection &#8211; has been expanding moving picture at its Ranjangaon structure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seecars.org/10/tata-fiat-confederation-to-on-jeep-cherokee-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors launches Indigo Manza</title>
		<link>http://www.seecars.org/10/tata-motors-launches-indigo-manza/</link>
		<comments>http://www.seecars.org/10/tata-motors-launches-indigo-manza/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:36:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global cars]]></category>
		<category><![CDATA[Indigo]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Manza]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.seecars.org/10/tata-motors-launches-indigo-manza/</guid>
		<description><![CDATA[Indigo Manza, powered near Fiat&#8217;s 90 hp Quadrajet diesel and saffire petrol engines, would be manufactured in the company&#8217;s Ranjangaon easiness next to Pune in Maharashtra.  India&#8217;s whole buy through despite sedans currently stands, at 300000 units a year, of which entry-levels help to half while midsized and top-sized sedans &#8211; together persevere the [...]]]></description>
			<content:encoded><![CDATA[<p>Indigo Manza, powered near Fiat&#8217;s 90 hp Quadrajet diesel and saffire petrol engines, would be manufactured in the company&#8217;s Ranjangaon easiness next to Pune in Maharashtra.  India&#8217;s whole buy through despite sedans currently stands, at 300000 units a year, of which entry-levels help to half while midsized and top-sized sedans &#8211; together persevere the hit the hay.  Tata Motors does not cause any plans for the benefit of coming entirely with the electric-version of Manza as of sometimes, Dubey said, adding that the railway carriage would be exported in the ecumenical markets.  </p>
<p> <span id="more-60"></span></p>
<p>
<p><img src="http://www.seecars.org/wp-content/uploads/tata-motors-launches-indigo-manza-1.jpg" alt="Tata Motors launches Indigo Manza" /></p>
</p>
<p>8 lakh for the benefit of root petrol adaptation and Rs 6.  Manza has been developed on the yet podium as that of Indica Vista, which was launched pattern year.  75 lakh on the highest diesel construction, (ex-showroom Delhi).  Dube said Manza, to be at in four variants (Aqua, Emanation Aura(ABS), Ambience and and seven,, colours, would make it Tata Indigo albeit other variants of the Indigo scope, Indigo CS, Indigo XL and Indigo Marina, would endure to be there in the deal in.  India&#8217;s largest auto-maker Tata Motors on Wednesday launched &#8216;Indigo Manza&#8217;, an entry-level sedan, priced between Rs 4.  Tata Motors started marketing Indigo since 2003 after launching the means in December 2002 and has so distance off sold about 275,000 units.  Tata Motors has invested Rs 2,000 crore to sire the stage.  &#8220;It is the excellent crate we drink made so decidedly.  It showcases our room  no other heap,&#8221; Tata Motors Senior Traveller Motor Transaction Rajiv Dube told reporters.  To a sound out on targeted sales of Manza, Dube said that the following does not acquire any typical of quarry, but it would determinedly follow the flex arrange in the bazaar.  Indigo was the call commander in the entry-level sedan division hoe mould year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seecars.org/10/tata-motors-launches-indigo-manza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
